Gamcheon 5 Cargo Terminal
Bukhang 1 Cargo Terminal
Important freight
Vessel GPS
No. Vehicle type Weekday Public holiday surcharge
1 Compact car 140,500 145,705
2 less than 1600cc   179,500 186,193
3 less than 2000cc    218,500 226,679
4 less than 3000cc   237,500 246,423
5 exceed 3000cc    256,500 266,167
6 van 302,500 314,398
7 foreign sedan(2000cc less than)  320,000 331,898
8 foreign sedan(2500cc less than)  359,000 372,385
9 foreign sedan(2500cc ÀÌ»ó)  398,000 412,872
10 foreign sedan(van)  440,000 456,359
11 Combi(24-seater)  539,000 561,308
12 Micro(29-seater)  652,000 684,718
13 Cosmos(35-seater)  707,000 744,180
14 Generla bus 832,000 888,514
15 Tour bus 878,000 937,488
16 Specialized bus 1,122,000 1,185,206
17 Motorcycle(125cc)  41,300 42,787
18 Motorcycle(250cc)  60,300 62,531
19 Motorcycle(450cc)  118,300 122,761
20 Motorcycle(750cc)  147,300 152,505
21 Motorcycle(1000cc)  156,300 162,249
22 11TON´ýÇÁ  783,000 823,154
23 15TON dump truck 817,000 857,154
24 22TON dump truck 900,000 946,847
25 Remicon 970,000 1,024,283
* In case the arrival and departure date in Jeju Island is a public holiday or a Sunday, surcharge will be applied
* In case of new vehicle type, the specification similar to the existing vehicle is applied